Large LiPo battery
Big size Lithium polymer battery for high power applicationsLarge lipo battery is lithium ion polymer battery with capacity that is higher than 4000 mAh. Mainly they are designed to meet the high energy needs from big drain applications, such as Laptops,IPad, E-bikes, Electric motorcycles,portable projectors, e-scooters, wireless medical monitors, electrical wheelchairs. etc.
Visitor guidance
1-What is large lipo battery.
Large lipo battery is a lithium polymer battery with capacity higher than 4000 mAh, PD big lipo series covers range of 4000mAh to 50000mAh. It’s not hard to imagine that what will happen if we use mobile phone battery to power the laptops, everybody knows that it won’t work with too small power. Bigger electronics devices requires both bigger work current and long running time, which means a strong demand of big capacity lithium polymer batteries, therefore, large lipo battery is manufactured and used for these applications.

3.7v large lipo battery cells and pack
Considering the different safety features, 4000mAh ~10000mAh LiPo battery cells are mostly made with lithium cobalt oxide materials, with this material system, the battery can have very high energy density.The cells with higher capacity than 10000mAh are always made by NCM material(NI,Co,Mn) LiFePO4(Lithium iron phosphate) or LiMnO2(Lithium manganese oxide) materials. Electrical bicycles and motorcycles with lithium battery packs inside are using NCM lipo battery and LiFePO4 battery. Because they are more stable and safe to be made into power battery packs, their chemistry is less active than pure LiCoO2 materials under high temperature.

3S and 4S large lipo battery packs
BMS(battery management system) is also playing a key role for large lipo battery packs, it offers not only regular four protections for over charge, over discharge, over current,short circuit, some other more protections are required. For example, the cell balance function, this is quite important, some cells can get over charged or over discharged after some cycles while some other cells are just fine. Thermometer and cooling system, communication protocol(I2C, CAN-BUS) are necessary parts for electrical vehicles like e-car, e-bus.

Electrical car with lipo battery pack and BMS
2- Typical battery applications
- Big consumer electronics:Laptops,IPad,power banks
- Electrical vehicles: E-bikes, Electric motorcycles,portable projectors, e-scooters, electrical wheelchairs
- Medical devices: wireless medical monitors,
- Solar power projects: Energy storage system
- Back up power: UPS, telecommunication base.
3- Large lipo battery list.
Item No. | Model | Nominal Capacity mAh | Thickness(mm) | Width(mm) | Length(mm) | Weight (g) | ||
---|---|---|---|---|---|---|---|---|
1 | 50 | 90 | 92 | 4000 | 5.1 | 90 | 92 | 90 |
2 | 60 | 45 | 135 | 4000 | 6.2 | 45 | 136.5 | 84 |
3 | 48 | 48 | 166 | 4000 | 4.9 | 48 | 168 | 87 |
4 | 64 | 52 | 122 | 4000 | 6.5 | 52 | 121.5 | 87 |
5 | 57 | 45 | 135 | 4000 | 5.8 | 45 | 136.5 | 77 |
6 | 97 | 47 | 75 | 4000 | 9.8 | 47.5 | 77.5 | 75 |
7 | 84 | 50 | 82 | 4000 | 8.4 | 50 | 82 | 79 |
8 | 80 | 50 | 85 | 4000 | 8.1 | 500 | 87 | 76 |
9 | 94 | 51 | 77 | 4000 | 9.5 | 51 | 78.5 | 77 |
10 | 74 | 55 | 85 | 4000 | 7.5 | 55 | 86.5 | 78 |
11 | 90 | 61 | 66 | 4000 | 9 | 61.8 | 68.5 | 78 |
12 | 74 | 64 | 69 | 4000 | 7.5 | 64 | 71 | 74 |
13 | 77 | 70 | 68 | 4000 | 7.8 | 69.5 | 69.5 | 78 |
14 | 57 | 70 | 89 | 4000 | 5.8 | 70 | 90 | 79 |
15 | 36 | 88 | 120 | 4000 | 3.6 | 88 | 121 | 82 |
16 | 97 | 47 | 74 | 4000 | 10.2 | 470 | 75 | 76.0 |
17 | 77 | 47 | 92 | 4000 | 7.8 | 470 | 93 | 76.0 |
18 | 60 | 47 | 125 | 4000 | 6.1 | 46.8 | 126.5 | 81.0 |
19 | 50 | 50 | 140 | 4000 | 5.2 | 50 | 141 | 80.0 |
20 | 54 | 58 | 113 | 4000 | 5.5 | 58 | 113.5 | 80.0 |
21 | 40 | 59 | 156 | 4000 | 4 | 59 | 157 | 82.0 |
22 | 64 | 61 | 93 | 4000 | 6.5 | 61 | 94.5 | 80 |
23 | 74 | 64 | 69 | 4000 | 7.5 | 64 | 71 | 74 |
24 | 97 | 51 | 72 | 4100 | 9.9 | 51 | 74.5 | 80 |
25 | 94 | 58 | 90 | 4200 | 9.6 | 58 | 92.5 | 108 |
26 | 80 | 70 | 76 | 4200 | 8.2 | 70 | 79 | 91 |
27 | 94 | 40 | 96 | 4200 | 9.5 | 40 | 97 | 78 |
28 | 50 | 50 | 140 | 4200 | 5.2 | 50 | 141 | 82 |
29 | 37 | 88 | 120 | 4200 | 3.8 | 88 | 121.5 | 84 |
30 | 87 | 58 | 90 | 4200 | 8.8 | 58 | 91 | 94 |
31 | 54 | 50 | 140 | 4200 | 5.5 | 50 | 141 | 84.0 |
32 | 57 | 67 | 100 | 4250 | 5.7 | 67 | 101 | 83 |
33 | 84 | 54 | 82 | 4300 | 8.5 | 54 | 83.5 | 83.0 |
34 | 54 | 54 | 132 | 4400 | 5.5 | 54 | 133 | 86 |
35 | 84 | 63 | 108 | 4500 | 8.2 | 63 | 108 | 119.0 |
36 | 70 | 50 | 100 | 4500 | 7.1 | 50 | 102 | 83 |
37 | 72 | 70 | 76 | 4500 | 7.2 | 70 | 78 | 86 |
38 | 70 | 45 | 130 | 4500 | 7.2 | 45 | 130.5 | 90 |
39 | 52 | 50 | 150 | 4500 | 5.2 | 50 | 151 | 86.0 |
40 | 87 | 70 | 68 | 4500 | 8.8 | 69.5 | 69.5 | 88.0 |
41 | 60 | 67 | 100 | 4600 | 6.1 | 67 | 101 | 88 |
42 | 90 | 50 | 85 | 4600 | 9.2 | 50 | 87 | 85 |
43 | 70 | 61 | 93 | 4650 | 7.2 | 61 | 95 | 89 |
44 | 60 | 58 | 113 | 4700 | 6.1 | 58 | 114 | 89 |
45 | 64 | 58 | 113 | 4700 | 6.5 | 58 | 114 | 95.0 |
46 | 77 | 70 | 76 | 4800 | 8 | 70 | 77.5 | 94.0 |
47 | 60 | 49 | 134 | 4900 | 6.1 | 49.3 | 134.5 | 93 |
48 | 54 | 50 | 150 | 4900 | 5.4 | 50 | 151 | 95.0 |
49 | 74 | 50 | 117 | 4950 | 7.5 | 50 | 118.5 | 94 |
50 | 90 | 64 | 75 | 4950 | 9.1 | 63.7 | 75.5 | 94.0 |
51 | 74 | 40 | 165 | 5000 | 7.5 | 40 | 165.5 | 107 |
52 | 64 | 59 | 156 | 5000 | 6.5 | 590 | 158.5 | 131 |
53 | 87 | 45 | 135 | 5000 | 8.7 | 45 | 137 | 115.0 |
54 | 67 | 50 | 150 | 5000 | 6.9 | 50 | 152 | 114.0 |
55 | 87 | 41 | 120 | 5000 | 8.8 | 41 | 122.5 | 96 |
56 | 65 | 63 | 100 | 5000 | 6.6 | 62.5 | 100 | 95 |
57 | 67 | 63 | 100 | 5000 | 6.6 | 62.5 | 100 | 94 |
58 | 64 | 63 | 108 | 5000 | 6.4 | 63 | 108 | 95 |
59 | 90 | 64 | 75 | 5000 | 9.1 | 63.7 | 75 | 95 |
60 | 67 | 67 | 100 | 5000 | 6.7 | 67 | 101.5 | 98 |
61 | 57 | 50 | 150 | 5000 | 5.7 | 50 | 151 | 94.0 |
62 | 64 | 63 | 108 | 5000 | 6.4 | 630 | 108 | 96 |
63 | 90 | 64 | 74 | 5000 | 9 | 640 | 75.5 | 97.0 |
64 | 90 | 70 | 68 | 5000 | 9.1 | 69.5 | 69.5 | 98.0 |
65 | 94 | 70 | 70 | 5000 | 9.4 | 70 | 72 | 100.0 |
66 | 50 | 77 | 123 | 5000 | 5.1 | 77 | 123 | 101 |
67 | 44 | 88 | 120 | 5000 | 4.5 | 87.5 | 120.5 | 102.0 |
68 | 78 | 45 | 135 | 5100 | 7.9 | 45.5 | 137 | 102 |
69 | 77 | 45 | 135 | 5100 | 7.9 | 45 | 137 | 105 |
70 | 60 | 59 | 156 | 5200 | 6.1 | 59.5 | 158.5 | 118 |
71 | 90 | 41 | 120 | 5200 | 9.1 | 41 | 122 | 99 |
72 | 97 | 52 | 90 | 5200 | 9.8 | 52 | 90.5 | 98 |
73 | 100 | 52 | 90 | 5200 | 10 | 52 | 90.5 | 102.0 |
74 | 65 | 67 | 100 | 5200 | 6.5 | 67 | 101 | 97 |
75 | 54 | 88 | 130 | 5300 | 5.4 | 88 | 130.5 | 127 |
76 | 57 | 77 | 146 | 5500 | 5.8 | 77 | 146 | 130 |
77 | 60 | 88 | 120 | 5500 | 6 | 88 | 122.5 | 135 |
78 | 77 | 45 | 135 | 5500 | 7.8 | 45 | 137 | 105 |
79 | 70 | 50 | 140 | 5500 | 7.1 | 50 | 141.5 | 105 |
80 | 70 | 50 | 140 | 5500 | 7 | 50 | 141 | 110 |
81 | 44 | 67 | 156 | 5500 | 4.5 | 670 | 157 | 107.0 |
82 | 45 | 67 | 156 | 5500 | 4.6 | 67 | 157 | 108 |
83 | 99 | 64 | 77 | 5700 | 9.9 | 64 | 79.5 | 107.0 |
84 | 77 | 67 | 100 | 5700 | 7.8 | 67 | 101.5 | 112.0 |
85 | 50 | 80 | 156 | 6000 | 5.1 | 80 | 156.5 | 133 |
86 | 57 | 63 | 203 | 6000 | 5.8 | 63 | 203.5 | 162 |
87 | 40 | 89 | 182 | 6000 | 4.2 | 89 | 184 | 163.0 |
88 | 50 | 88 | 120 | 6000 | 5.1 | 88 | 121 | 119 |
89 | 90 | 47 | 125 | 6000 | 9.1 | 47 | 127.5 | 126.0 |
90 | 57 | 59 | 156 | 6000 | 5.9 | 590 | 158.5 | 118.0 |
91 | 54 | 63 | 203 | 6300 | 5.4 | 63.5 | 203.5 | 144 |
92 | 60 | 98 | 93 | 6300 | 6.1 | 980 | 93 | 124.0 |
93 | 70 | 48 | 166 | 6400 | 7 | 480 | 168 | 122 |
94 | 74 | 48 | 166 | 6400 | 7.5 | 48 | 167.5 | 132.0 |
95 | 64 | 65 | 160 | 6500 | 6.5 | 65 | 160 | 140 |
96 | 60 | 70 | 171 | 6500 | 6 | 70 | 172 | 153 |
97 | 80 | 67 | 100 | 6500 | 8.1 | 67 | 102 | 122 |
98 | 84 | 67 | 100 | 6500 | 8.5 | 67 | 102 | 124 |
99 | 60 | 67 | 140 | 6500 | 6.1 | 67 | 141.5 | 128 |
100 | 54 | 88 | 120 | 6500 | 5.5 | 88 | 121.5 | 129.0 |
101 | 54 | 89 | 182 | 7000 | 5.5 | 89 | 184 | 188.0 |
102 | 50 | 122 | 140 | 7000 | 5.1 | 1230 | 140.5 | 186 |
103 | 67 | 77 | 146 | 7000 | 6.8 | 77 | 146 | 158 |
104 | 90 | 58 | 113 | 7000 | 9.1 | 58 | 115 | 130 |
105 | 40 | 104 | 160 | 7000 | 4 | 100.5 | 162 | 143.0 |
106 | 90 | 67 | 100 | 7300 | 9.1 | 67 | 102.5 | 136 |
107 | 68 | 65 | 156 | 7400 | 6.9 | 65 | 157 | 157 |
108 | 50 | 89 | 182 | 7400 | 5.1 | 89 | 184 | 177 |
109 | 50 | 100 | 130 | 7500 | 5 | 99.5 | 130 | 144 |
110 | 70 | 55 | 168 | 7500 | 7.2 | 55 | 168 | 148.0 |
111 | 48 | 55 | 271 | 7600 | 4.9 | 55.5 | 271 | 160 |
112 | 54 | 90 | 140 | 7650 | 5.3 | 90 | 141 | 151 |
113 | 54 | 90 | 140 | 7650 | 5.3 | 90 | 141 | 150 |
114 | 74 | 65 | 160 | 7800 | 7.4 | 65 | 160 | 163 |
115 | 74 | 77 | 123 | 7800 | 7.5 | 770 | 123.5 | 153.0 |
116 | 60 | 89 | 182 | 8000 | 6 | 89 | 184 | 215.0 |
117 | 70 | 100 | 130 | 8000 | 7.2 | 100 | 133 | 208 |
118 | 70 | 90 | 140 | 8000 | 7.1 | 900 | 142 | 195 |
119 | 64 | 90 | 160 | 8000 | 6.5 | 90.5 | 162.5 | 202 |
120 | 43 | 103 | 202 | 8000 | 4.4 | 103 | 203.5 | 195 |
121 | 84 | 67 | 156 | 8000 | 8.5 | 67.5 | 159.5 | 182 |
122 | 70 | 88 | 120 | 8000 | 7.2 | 88 | 122.5 | 170 |
123 | 80 | 59 | 156 | 8000 | 8 | 59.5 | 158.5 | 157 |
124 | 100 | 63 | 108 | 8000 | 10 | 63.5 | 112 | 148 |
125 | 74 | 67 | 140 | 8000 | 7.5 | 67 | 142 | 155 |
126 | 54 | 100 | 130 | 8000 | 5.5 | 100 | 130 | 158 |
127 | 84 | 90 | 95 | 8000 | 8.4 | 90 | 94.5 | 155.0 |
128 | 50 | 90 | 160 | 8000 | 5.1 | 90 | 162 | 160 |
129 | 67 | 92 | 110 | 8000 | 7 | 92 | 111 | 159.0 |
130 | 74 | 77 | 146 | 8200 | 7.5 | 77 | 146 | 178 |
131 | 80 | 65 | 156 | 8300 | 8.1 | 65 | 157 | 175 |
132 | 67 | 83 | 143 | 8300 | 6.8 | 83.5 | 142 | 171 |
133 | 70 | 90 | 140 | 8400 | 7.1 | 90.5 | 142 | 189 |
134 | 70 | 63 | 203 | 8500 | 7.1 | 63.5 | 203.5 | 195 |
135 | 57 | 89 | 182 | 8500 | 5.8 | 89 | 184.5 | 194 |
136 | 67 | 88 | 120 | 8500 | 6.8 | 88 | 121.5 | 163 |
137 | 43 | 103 | 202 | 8800 | 4.4 | 103 | 203.5 | 205 |
138 | 100 | 59 | 151 | 9000 | 10.1 | 58.51 | 152 | 190 |
139 | 67 | 89 | 182 | 9000 | 6.8 | 89 | 184 | 233 |
140 | 70 | 88 | 120 | 9000 | 7.2 | 88 | 121.5 | 174 |
141 | 80 | 98 | 98 | 9000 | 8 | 98 | 100 | 169 |
142 | 67 | 73 | 160 | 9000 | 6.8 | 73 | 161.5 | 175.0 |
143 | 70 | 88 | 120 | 9000 | 7.2 | 880 | 121.5 | 170.0 |
144 | 80 | 98 | 98 | 9000 | 8 | 98 | 100 | 168.0 |
145 | 94 | 79 | 105 | 9200 | 9.5 | 78.5 | 105.5 | 174 |
146 | 94 | 79 | 105 | 9200 | 9.5 | 78.5 | 105.5 | 172.0 |
147 | 100 | 92 | 110 | 9500 | 10 | 92 | 113.5 | 226.0 |
148 | 100 | 59 | 156 | 10000 | 10.2 | 59.5 | 159.5 | 205 |
149 | 100 | 80 | 120 | 10000 | 10 | 79.5 | 120 | 201 |
150 | 64 | 122 | 140 | 10000 | 6.5 | 123 | 141 | 220 |
151 | 87 | 63 | 203 | 10000 | 8.8 | 63 | 203.5 | 258.0 |
152 | 100 | 65 | 156 | 10000 | 10 | 65.5 | 157 | 212 |
153 | 60 | 70 | 271 | 10000 | 6.1 | 70 | 271 | 262.0 |
154 | 64 | 80 | 230 | 10000 | 6.5 | 80.5 | 231 | 258 |
155 | 70 | 89 | 182 | 10000 | 7.1 | 89 | 184.5 | 258 |
156 | 87 | 90 | 140 | 10000 | 8.8 | 89.5 | 142.5 | 250.0 |
157 | 94 | 90 | 140 | 10000 | 9.4 | 90 | 142.5 | 257 |
158 | 90 | 100 | 130 | 10000 | 9.1 | 99.5 | 133 | 258 |
159 | 64 | 122 | 140 | 10000 | 6.7 | 1230 | 141 | 256 |
160 | 54 | 103 | 202 | 10000 | 5.4 | 103 | 203.5 | 245.0 |
161 | 100 | 67 | 156 | 10000 | 10 | 67.5 | 159.5 | 225 |
162 | 70 | 72 | 196 | 10000 | 7.2 | 72 | 196.5 | 218 |
163 | 90 | 59 | 156 | 10000 | 9.2 | 59.5 | 159 | 190 |
164 | 64 | 63 | 203 | 10000 | 6.4 | 63 | 203.5 | 191 |
165 | 90 | 67 | 140 | 10000 | 9 | 67 | 142 | 187 |
166 | 90 | 59 | 156 | 10000 | 9.3 | 59.5 | 159 | 190 |
167 | 64 | 63 | 203 | 10000 | 6.4 | 630 | 203.5 | 192.0 |
168 | 90 | 67 | 140 | 10000 | 9.2 | 67 | 142 | 192 |
169 | 84 | 88 | 120 | 10000 | 8.4 | 880 | 121.5 | 195.0 |
170 | 94 | 98 | 98 | 10000 | 9.5 | 98.5 | 101 | 195 |
171 | 75 | 72 | 196 | 10200 | 7.6 | 72.5 | 197 | 220 |
172 | 94 | 59 | 151 | 10200 | 9.5 | 58.5 | 151.5 | 194 |
173 | 64 | 122 | 140 | 10400 | 6.5 | 123 | 141 | 232 |
174 | 94 | 90 | 150 | 10400 | 9.5 | 90 | 153 | 259.0 |
175 | 74 | 90 | 150 | 10500 | 7.5 | 90 | 152.5 | 215 |
176 | 60 | 80 | 230 | 10500 | 6.1 | 80.5 | 231 | 238 |
177 | 54 | 103 | 202 | 10500 | 5.4 | 103 | 203.5 | 238 |
178 | 68 | 72 | 196 | 10500 | 6.8 | 72.5 | 196.5 | 206 |
179 | 67 | 89 | 182 | 10600 | 6.8 | 89 | 184.5 | 237 |
180 | 90 | 90 | 140 | 10600 | 9.1 | 90 | 142 | 240 |
181 | 74 | 72 | 196 | 10700 | 7.5 | 72.5 | 196.5 | 218 |
182 | 84 | 63 | 203 | 10800 | 8.5 | 63.5 | 204.5 | 235 |
183 | 74 | 72 | 196 | 10800 | 7.5 | 72 | 196.5 | 232 |
184 | 77 | 72 | 196 | 10800 | 7.8 | 72 | 196.5 | 234 |
185 | 90 | 90 | 160 | 11000 | 9.1 | 90.5 | 163 | 277 |
186 | 70 | 103 | 132 | 11000 | 7 | 103 | 133 | 213.0 |
187 | 97 | 103 | 132 | 12000 | 9.8 | 103 | 133.5 | 294 |
188 | 87 | 73 | 160 | 12000 | 8.8 | 73 | 163 | 232 |
189 | 54 | 122 | 200 | 12400 | 5.5 | 122.5 | 200.5 | 279 |
190 | 97 | 90 | 150 | 12500 | 9.8 | 90 | 153.5 | 300 |
191 | 97 | 63 | 203 | 12500 | 9.8 | 63.5 | 204 | 278 |
192 | 94 | 103 | 132 | 12500 | 9.5 | 103 | 133 | 277 |
193 | 87 | 70 | 171 | 12600 | 8.8 | 70 | 172.5 | 235 |
194 | 97 | 90 | 160 | 13000 | 9.8 | 90.5 | 163 | 328 |
195 | 90 | 94 | 156 | 14000 | 9.2 | 94 | 157.5 | 291 |
196 | 97 | 90 | 140 | 14000 | 9.8 | 900 | 142.5 | 268.0 |
197 | 84 | 90 | 160 | 14000 | 8.5 | 90 | 162 | 272.0 |
198 | 84 | 103 | 202 | 15000 | 8.3 | 1030 | 205 | 385 |
199 | 67 | 122 | 200 | 15000 | 6.7 | 122.5 | 201 | 380 |
200 | 94 | 110 | 160 | 15000 | 9.5 | 110 | 160 | 360 |
201 | 80 | 89 | 182 | 15000 | 8.1 | 89 | 184.5 | 285 |
202 | 57 | 112 | 248 | 15300 | 5.8 | 112 | 248 | 242 |
203 | 64 | 122 | 200 | 15300 | 6.5 | 122.5 | 200.5 | 338 |
204 | 97 | 89 | 182 | 15500 | 10 | 89 | 184.5 | 363 |
205 | 97 | 89 | 182 | 16000 | 10 | 89.5 | 184.5 | 353 |
206 | 80 | 122 | 140 | 16000 | 8.1 | 123.5 | 142 | 299 |
207 | 100 | 55 | 271 | 18000 | 10 | 55.5 | 271 | 335 |
208 | 100 | 55 | 271 | 18000 | 10.1 | 55.5 | 271 | 339 |
209 | 64 | 129 | 182 | 18500 | 6.4 | 129 | 183 | 346 |
210 | 64 | 129 | 182 | 18500 | 6.4 | 129 | 183 | 346 |
211 | 87 | 122 | 200 | 20000 | 8.8 | 122.5 | 201 | 505 |
212 | 80 | 122 | 200 | 20000 | 8.1 | 122.5 | 201.5 | 438 |
213 | 100 | 89 | 182 | 20000 | 10.2 | 89 | 184.5 | 372 |
214 | 78 | 101 | 197 | 20000 | 7.9 | 101.3 | 197 | 368 |
215 | 97 | 122 | 140 | 20000 | 9.8 | 123.5 | 142 | 370 |
216 | 70 | 129 | 182 | 20000 | 7.1 | 129 | 183 | 369 |
217 | 84 | 103 | 202 | 20000 | 8.5 | 1030 | 203.5 | 386.0 |
218 | 100 | 122 | 140 | 20000 | 10.2 | 123.5 | 141.5 | 388 |
219 | 97 | 89 | 230 | 20300 | 9.8 | 89 | 231 | 444 |
220 | 90 | 96 | 252 | 21000 | 9.1 | 96 | 252 | 470 |
221 | 60 | 121 | 276 | 22700 | 6.1 | 121 | 276 | 482.0 |
222 | 100 | 94 | 271 | 27000 | 10.1 | 93.5 | 271 | 585 |
223 | 80 | 324 | 172 | 50000 | 8 | 324.5 | 172 | 1015 |
4- FAQ on large lipo battery
Question 1: Are these ultra narrow batteries mass produced before?
Answer: Yes. They were ordered by customers in large volume for their products, some are still being manufactured in regular production lines. If you also have mass production order for them, please confirm the battery specs and choose a solution with our sales first, they will guide you to purchase process.
Question 2: Can you make high discharge rate narrow battery?
Answer: Yes. You can choose a suitable C rate from a range of 2C,5C,8C,10C,15C,20C,25C,30C,35C,40C according to your device discharge current, then we will adjust some manufacturing raw materials and technology to make it for you.
Question 3: What kind of Guarantee do you have for your ultra narrow battery?
Answer: We offer one year gurranty for our ultra narrow lipo battery products, We can take responsibility to replace if the defects are caused by manufacturing after investigation.However, if the problem is caused by incorrect dispatch, wrong operating,abused use, then its beyond our responsibility.
Question 4: How long is your lead time for the ultra narrow battery?
Answer: For battery samples, If we have the same or similar size battery cells available in stock, then the lead time is generally 4~7 days. If there is no stock, we need to take 2~3 weeks to produce it.
For mass production, it takes generally 30 days when there is no stock. If there is enough battery in stock, it takes about 1~2 weeks.
Question 5: Can you make curved ultra narrow battery for us?
Answer: Yes. We need you to send us a drawing to show the arc angle, and the radium, length, battery width and thickness, then we can make a custom curved narrow battery solution on base of these data offered by you.
Question 6: Do you offer datasheets/specifications for your ultra narrow batteries?
Answer: Yes. We will confirm with you on the main parameters of the ultra narrow battery, such as the dimensions, capacity, cables, connectors,discharge current. Then we will offer official battery datasheet for your approval.
Question 7: Do you assemble your ultra narrow battery with PCM?
Answer: It depends. We will assemble the narrow battery with protection circuit, wires and connector if customer require it, If customer just need bare cells, we then will not add these accessories onto the battery.
Question 8: Can you apply battery certificates IEC62133 and UN38.3 for us ?
Answer: Sure. We can apply different kinds of battery certificates for you on your request. The IEC62133, UN38.3,MSDS,CE,ROHS,REACH,UL,KC,CB are available.
Contact us with your inquires(batterylipo.com)
Tell us what kind of LiPo battery you are looking for:
1-Voltage
2-Capacity you hope to have
3-Battery size/dimentions
4-Work current of your device
5-Cables and connector